Shoreham By Sea, UK weather
Latitude N 50° 50' 12" Longitude W 00° 15' 00" Elevation 10 m
Records began on 14 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 31.2 °C | at 11:42 on 06 August 2009 | |
| Lowest Temperature | -1.6 °C | at 04:28 on 06 March 2009 | |
| Lowest Wind Chill Temperature | -4.8 °C | at 04:28 on 06 March 2009 | |
| Highest Minimum | 18.3 °C | on 05 August 2009 | |
| Lowest Maximum | 7.7 °C | on 14 February 2009 | |
| Rainfall | |||
| Highest Rain Rate | 158.0 mm/hr | at 18:02 on 30 July 2009 | |
| Highest Hourly Rainfall | 14.7 mm | at 07:28 on 03 July 2009 | |
| Highest Daily Rainfall | 28.2 mm | on 07 October 2009 | |
| Highest Monthly Rainfall | 131.4 mm | November 2009 | |
| Wind | |||
| Highest Wind Gust | 36.5 mph | at 15:09 on 14 November 2009 | |
| Highest Wind Speed Average | 23.8 mph | at 15:37 on 14 November 2009 | |
| Pressure | |||
| Lowest Pressure (sl) | 981.4 hPa | at 05:08 on 04 March 2009 | |
| Highest Pressure (sl) | 1036.0 hPa | at 07:02 on 11 September 2009 | |
:now::gauges::RealTime::today::yesterday::records::trends::forum::webcam::history::links: :photos: |
|||
Page updated 23/11/2009 07:01:13
powered by
Cumulus v1.8.8 (850)