Shoreham By Sea, UK weather
Latitude N 50° 50' 12" Longitude W 00° 15' 00" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 12.8 °C | at 06:54 | |
| Low Temperature | 10.4 °C | at 01:15 | |
| Rainfall | |||
| Rainfall Today | 4.5 mm | ||
| Rainfall Rate Max | 10.8 mm/hr | at 05:56 | |
| Wind | |||
| Highest Gust | 28.9 mph | at 00:11 | |
| Highest Speed (10 minute average) | 19.3 mph (F5) | at 00:15 | |
| Wind Run | 100.7 miles | ||
| Pressure | |||
| High Pressure (SL) | 1002.4 hPa | at 03:11 | |
| Low Pressure (SL) | 998.7 hPa | at 06:58 | |
:now::gauges::RealTime::today::yesterday::records::trends::forum::webcam::history::links: :photos: |
|||
Page updated 23/11/2009 07:01:13
powered by
Cumulus v1.8.8 (850)