Shoreham By Sea, UK weather
Latitude N 50° 50' 12" Longitude W 00° 15' 00" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 14.0 °C | at 04:28 | |
| Low Temperature | 9.4 °C | at 13:54 | |
| Rainfall | |||
| Rainfall Yesterday | 12.0 mm | ||
| Rainfall Rate Max | 18.0 mm/hr | at 06:32 | |
| Wind | |||
| Highest Gust | 30.4 mph | at 14:59 | |
| Highest Speed (10 minute average) | 19.8 mph (F5) | at 17:13 | |
| Wind Run | 302.5 miles | ||
| Pressure | |||
| High Pressure (SL) | 1005.8 hPa | at 00:59 | |
| Low Pressure (SL) | 999.2 hPa | at 12:23 | |
:now::gauges::RealTime::today::yesterday::records::trends::forum::webcam::history::links: :photos: |
|||
Page updated 23/11/2009 06:59:13
powered by
Cumulus v1.8.8 (850)